Finding your dream home has never been easier. Create an Account | Log In
 
Keyword Search
For best results, do not use abbreviations. See helpful tips
Quick Property Search
Property Type:
Select Cities:
Price Range:
Buying Renting Selling Find a Realtor Real Estate Services About Rhode Island

RI Tax Rates

The table below contains the 2009/2010 municipal tax rates for the 39 cities and towns for Rhode Island. This list was last updated 10/8/2009. Source: Department of Municipal Affairs.

Per $1,000 of Assesed Value
Tax Roll Year 2009 (Assessed 12/31/08)

Municipality
Residential Property
Commercial Real Estate
Motor Vehicle
Retail & Wholesale
Business Personal Prop
 
Rate
% Full Val.
Base Yr
       
               
Barrington  $16.10 100% 2008 $16.10 $42.00 $0.00 $16.10
Bristol  $10.37 100% 2007 $10.37 $17.35 $0.00 $10.37
Burrillville (*#$) $12.62 100% 2006 $12.62 $40.00 $0.00 $12.62
Central Falls (h) $10.78 100% 2006 $28.40 $48.65 0.00 $58.95
Charlestown (*) $7.44 100% 2007 $7.44 $13.08 $0.00 $7.44
Coventry (*$) $15.46 100% 2007 $18.63 $18.75 $0.00 $15.46
Cranston  $19.11 100% 2008 $28.66 $42.44 $0.00 $28.66
Cumberland (*#) $12.81 100% 2007 $12.81 $19.87 $1.99 $25.62
East Greenwich (*h#) $16.64 100% 2008 $16.64 $22.88 $0.00 $16.64
East Providence (h) $15.43 100% 2006 $19.68 $37.10 $0.00 $46.30
East Side of Prov (h) $23.70 100% 2006 $28.00 $76.68 $0.00 $52.50
Exeter (*#) $14.16 100% 2008 $14.16 $32.59 $0.00 $14.16
Foster  $17.12 100% 2008 $17.12 $36.95 $0.00 $23.55
Glocester (*#) $17.98 100% 2007 $20.43 $24.37 $0.00 $35.80
Hopkinton (*) $14.79 100% 2005 $14.79 $21.18 $0.00 $14.79
Jamestown  $8.11 100% 2006 $8.11 $14.42 $0.00 $8.11
Johnston  $19.49 100% 2006 $19.49 $41.46 $0.00 $57.72
Lincoln (*h#) $17.54 100% 2006 $21.94 $30.66 $0.00 $29.16
Little Compton  $4.61 100% 2006 $4.61 $13.90 $0.00 $9.22
Middletown (#) $13.24 100% 2008 $17.61 $16.05 $0.00 $13.24
Narragansett  $8.58 100% 2008 $12.87 $16.46 $0.00 $16.46
New Shoreham (#$) $3.58 80% 2006 $3.58 $9.75 $0.00 $3.58
Newport (h) $9.52 100% 2008 $13.20 $23.45 $0.00 $13.20
North Kingstown (#$) $13.97 100% 2006 $13.97 $22.04 $0.00 $13.97
North Providence (h) $19.65 100% 2007 $25.60 $41.95 $0.00 $63.75
North Smithfield (#) $13.73 100% 2006 $17.34 $37.62 $0.00 $41.00
Pawtucket  $17.78 100% 2008 $23.88 $53.30 $0.00 $52.09
Portsmouth (#) $11.27 100% 2007 $11.27 $22.50 $0.00 $11.27
Providence (h) $24.21 100% 2006 $28.60 $76.78 $0.00 $53.63
Richmond (*) $14.94 100% 2007 $14.94 $22.64 $0.00 $14.94
Scituate  $24.40 50% 2006 $32.94 $30.20 $0.00 $36.60
Smithfield  $13.98 100% 2006 $13.98 $39.00 $0.00 $51.10
South Kingstown (*) $12.09 100% 2006 $12.09 $18.71 $0.00 $12.09
Tiverton (*) $14.35 100% 2008 $14.35 $19.14 $0.00 $14.35
Warren  $13.49 100% 2006 $13.49 $26.00 $0.00 $13.49
Warwick  $14.14 100% 2006 $21.21 $34.60 $0.00 $28.28
West Greenwich  $18.35 100% 2007 $18.35 $19.02 $0.00 $27.54
West Warwick  $16.82 100% 2006 $Varies $28.47 $0.00 $33.52
Westerly (*) $8.87 100% 2006 $8.87 $29.67 $0.00 $8.87
Woonsocket (h#) $22.36 100% 2008 $33.54 $46.58 $0.00 $46.58
               
               
               

Statistical update of property values in year indicated in Orange
* These communities also have local Fire district taxes.
h These communities provide a homestead exemption
# These communities may exempt wholesale inventories.
$ These communities may exempt retail inventories.